Deadlines
Sponsor Commitments: Monday, August 11
Lanyards, Attendee Bags, Water Bottles
Sponsorship Purchase Ends: Monday, September 1
Marketing Material Submissions (Logos, Program Guide Ads, Videos): Within 5 days of your Sponsorship Commitment (No Later Than Monday, September 1)
Sponsor Attendee Online Registration Ends: Wednesday, September 10
Sponsor Attendee Onsite Registration Begins: Wednesday, September 17
Advertisement Specifications
Logo Specifications
Video Specifications
Titanium $10,000 |
Platinum $7,000 |
Gold $5,000 |
Airport Signature $5,000 |
Silver $3,500 |
Bronze $2,000 |
Champion $1,500 ACDBE/DBE/MBE/SBE/WBE Only |
|
---|---|---|---|---|---|---|---|
Registrations | 10 | 7 | 5 | 5 | 3 | 2 | 1 |
Comp. Registration for Airport Director/C-Suite Executive (Non-Transferrable) | |||||||
Logo With Link on Event Website | |||||||
Logo Displayed on Event Signage | |||||||
Logo Displayed in Digital Program Guide | |||||||
Sponsor Designation for Attendee Badge | |||||||
Inclusion in Post Conference Video & Recap Email | |||||||
Opportunity to Place Promotional Item in Attendee Bag | |||||||
Receipt of Attendee List | |||||||
Inclusion in Pre-Conference Digital Communications | |||||||
Verbal Recognition at the Event | |||||||
VIP Seating | |||||||
Speaking Opportunity During the Event | |||||||
Meet and Greet with Keynote Speaker | |||||||
60-second Promotional Video at the Event | |||||||
1 Full-Page Digital Program Guide Ad | |||||||
1 Half-Page Digital Program Guide Ad | |||||||
1 Quarter-Page Digital Program Guide Ad |
Keynote Speaker $7,000 |
Lanyards $6,000 Commitment Required by Monday, August 11 |
Attendee Bags $6,000 Commitment Required by Monday, August 11 |
Circle of Influence Reception (Co-Sponsor) $5,000 |
Networking Lunch (Co-Sponsor) $5,000 |
|
---|---|---|---|---|---|
Sponsorship Availability | 1 | 1 | 1 | 2 | 4 |
Registrations | 5 | 4 | 4 | 3 | 3 |
Logo With Link on Event Website | |||||
Logo Displayed on Event Signage | |||||
Logo Displayed in Digital Program Guide | |||||
Sponsor Designation for Attendee Badge | |||||
Inclusion in Post Conference Video & Recap Email | |||||
Receipt of Attendee List | |||||
Logo Displayed at Sponsored Event | |||||
Logo Displayed on Sponsored Item | |||||
1 Full-Page Digital Program Guide Ad | |||||
1 Half-Page Digital Program Guide Ad | |||||
1 Quarter-Page Digital Program Guide Ad | |||||
Opportunity to Place Promotional Item in Attendee Bag | |||||
Opportunity to Introduce Speaker |
Speed Mentoring (Co-Sponsor) $5,000 |
Water Bottles $5,000 Commitment Required by Monday, August 11 |
Rise & Shine Breakfast (Co-Sponsor) $4,000 |
AMAC ALC Fireside Chat (Co-Sponsor) $3,500 |
Networking Breaks (Co-Sponsor) $2,000 |
|
---|---|---|---|---|---|
Sponsorship Availability | 2 | 1 | 4 | 2 | 4 |
Registrations | 3 | 3 | 2 | 2 | 1 |
Logo With Link on Event Website | |||||
Logo Displayed on Event Signage | |||||
Logo Displayed in Digital Program Guide | |||||
Sponsor Designation for Attendee Badge | |||||
Inclusion in Post Conference Video & Recap Email | |||||
Receipt of Attendee List | |||||
Logo Displayed at Sponsored Event | |||||
Logo Displayed on Sponsored Item | |||||
1 Full-Page Digital Program Guide Ad | |||||
1 Half-Page Digital Program Guide Ad | |||||
1 Quarter-Page Digital Program Guide Ad | |||||
Opportunity to Introduce Speaker |
All sponsorship payments must be received within 30 days of completing the sponsorship registration and before the event. Failure to make the required payment on time may result in AMAC terminating the sponsor’s participation in the event without further notice. No refunds or cancellations may be issued at any time for sponsorship.